
The 5-20x50 PM II Ultra Short represents Schmidt & Bender´s shortest full featured riflescope and is perfect for medium and long-range targets. The low-profile elevation turret with a large 35 MRAD adjustment range can easily be combined with a red dot sight for close distances. Especially compact rifles with limited rail space are predestined for this compact powerhouse. Although being short, lightweight and compact: this riflescope doesn’t compromise a millimeter on mechanical reliability or optical performance.
Dimensions

Dimensions in mm
| Einheit | A | B | C | D | E | F | G | H | I | J | K | L | M |
| mm inch |
84,61 3,32 |
28,33 1,12 |
26,37 1,04 |
47,9 1,89 |
111,79 4,40 |
57,00 2,24 |
34,00 1,34 |
22,00 0,87 |
23,77 0,94 |
23,20 0,91 |
50,00 1,97 |
299,00 11,77 |
22,28 0,88 |
Technical Data
| Weight (g) | 830 |
| Lengh (mm) | 299 |
| Tube diameter (mm) | 34 |
| Magnification | 5-20x |
| Objective lens diameter (mm) | 50 |
| Field of view (m) | 7.8 - 2.0 |
| Exit pupil (mm) | 10.0 - 2.5 |
| Eye relief distance (mm) | 90 |
| Twilight factor | 13.0 - 38.9 |
| Transmission | 90 |
| Focal plane | 1. |
| Diopter | -3 to +2 |
| Parallax adjustment | yes |
| Illumination | yes/no |
| Adjustment | DT27 MTC LT / ST ZC CT |
| Adjustment value/Click | 1 cm / ¼ MOA |
| Elevation (Turret) | 270 cm/100 m / 66 MOA |
| Windage (Turret) | ±60 cm/100 m / ±15 MOA |
| Adjustment | DT35 MTC LT / ST ZC CT |
| Adjustment value/Click | 1 cm / ¼ MOA |
| Elevation (Turret) | 350 cm/100 m / 84 MOA |
| Windage (Turret) | ±60 cm/100 m / ±15 MOA |
| Adjustment | DT II+ MTC LT / ST II ZC CT |
| Adjustment value/Click | 1 cm / ¼ MOA |
| Elevation (Turret) | 305 cm/100 m / 77 MOA/td> |
| Windage (Turret) | ± 60 cm/100 m / ±18 MOA |
| Waterproof (m) | 3 m (25 m on request) |
| Temperature range | |
| Storage | -55 to 70 °C |
| Function | -25 to 50 °C |
| Turret Types | cw/ccw |
| Colors | Black, RAL 8000 |
| Reticles | P4FL (FFP), MSR2 (FFP), H59 (FFP), Tremor3 (FFP) |
cw = clock wise
ccw = counter clock wise
Reticles
![]() |
![]() |
![]() |
| P4FL (FFP) | MSR2 (FFP) | H59 (FFP) |
![]() |
![]() |
![]() |
| Tremor3 (FFP) |




